<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Neuromarketing News</title>
	<link>http://neuromarketingnews.com</link>
	<description>News about Neuromarketing</description>
	<pubDate>Fri, 08 Feb 2008 18:40:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>CNN &#8220;reads voters&#8217; minds&#8221;</title>
		<link>http://neuromarketingnews.com/2008/02/08/cnn-reads-voters-minds/</link>
		<comments>http://neuromarketingnews.com/2008/02/08/cnn-reads-voters-minds/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 18:40:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[EEG]]></category>

		<category><![CDATA[Harvard's Implicit Association Test]]></category>

		<category><![CDATA[corrugator supercilii muscle]]></category>

		<category><![CDATA[eye-tracking]]></category>

		<category><![CDATA[skin conductance]]></category>

		<guid isPermaLink="false">http://neuromarketingnews.com/2008/02/08/cnn-reads-voters-minds/</guid>
		<description><![CDATA[On Tuesday, CNN gave neuromarketing a shot to see if they could find out what undecided voters in California really thought about the candidates.  (Watch the video report here.)
CNN reporter, Randi Kaye, explained that:  &#8220;Voters may say they prefer one candidate, but the brain actually knows better. It&#8217;s not a lie, but an [...]]]></description>
		<wfw:commentRss>http://neuromarketingnews.com/2008/02/08/cnn-reads-voters-minds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nielsen Company invests in neuromarketing firm, Neurofocus</title>
		<link>http://neuromarketingnews.com/2008/02/08/nielsen-company-invests-in-neuromarketing-firm-neurofocus/</link>
		<comments>http://neuromarketingnews.com/2008/02/08/nielsen-company-invests-in-neuromarketing-firm-neurofocus/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 18:11:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[EEG]]></category>

		<category><![CDATA[eye-tracking]]></category>

		<category><![CDATA[skin conductance]]></category>

		<guid isPermaLink="false">http://neuromarketingnews.com/2008/02/08/nielsen-company-invests-in-neuromarketing-firm-neurofocus/</guid>
		<description><![CDATA[The Nielsen Company (as in the Nielsen Ratings) &#8212; &#8220;provider of marketing information, audience measurement, and business media products and services&#8221; &#8212; has invested in the Californian neuromarketing company, Neurofocus.
From the press release:
Nielsen Makes Strategic Investment in NeuroFocus, an Innovative Leader in Neuromarketing Research
Companies Form Alliance to Develop New Science-Based Measurement Services For Consumer Engagement
NEW [...]]]></description>
		<wfw:commentRss>http://neuromarketingnews.com/2008/02/08/nielsen-company-invests-in-neuromarketing-firm-neurofocus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study shows marketing can affect taste in wines</title>
		<link>http://neuromarketingnews.com/2008/02/02/study-shows-marketing-can-affect-taste-in-wines/</link>
		<comments>http://neuromarketingnews.com/2008/02/02/study-shows-marketing-can-affect-taste-in-wines/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 11:51:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[anterior cingulate cortex]]></category>

		<category><![CDATA[fMRI]]></category>

		<category><![CDATA[medial orbitofrontal cortex]]></category>

		<category><![CDATA[medial prefrontal cortex]]></category>

		<category><![CDATA[orbitofrontal cortex]]></category>

		<category><![CDATA[prefrontal cortex]]></category>

		<category><![CDATA[rostral anterior cingulate cortex]]></category>

		<category><![CDATA[ventral putamen]]></category>

		<guid isPermaLink="false">http://neuromarketingnews.com/2008/02/02/study-shows-marketing-can-affect-taste-in-wines/</guid>
		<description><![CDATA[Researchers from CalTech and Stanford University have shown that, to some people at least, expensive wines taste better because of the price rather than the taste.
In the study, twenty subjects (normal weight, ages 21-30, 11 males &#38; 9 females, right-handed, liked and occasionally drank red wine) were given samples of five wines ranging in price [...]]]></description>
		<wfw:commentRss>http://neuromarketingnews.com/2008/02/02/study-shows-marketing-can-affect-taste-in-wines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neuromarketing one of Business Week&#8217;s Top Tech Trends for 2008</title>
		<link>http://neuromarketingnews.com/2008/01/29/neuromarketing-one-of-business-weeks-top-tech-trends-for-2008/</link>
		<comments>http://neuromarketingnews.com/2008/01/29/neuromarketing-one-of-business-weeks-top-tech-trends-for-2008/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 14:50:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[fMRI]]></category>

		<guid isPermaLink="false">http://neuromarketingnews.com/2008/01/29/neuromarketing-one-of-business-weeks-top-tech-trends-for-2008/</guid>
		<description><![CDATA[Monday&#8217;s Business Week features an article on the Top 8 Tech Trends for 2008.  Neuromarketing ranks in at #2:
What You Really Want to Buy
by Stephen Baker
January 28, 2008
Forget focus groups. Companies that want feedback on a product are getting inside consumers&#8217; heads—literally. The latest rage in marketing involves harnessing a test subject to a [...]]]></description>
		<wfw:commentRss>http://neuromarketingnews.com/2008/01/29/neuromarketing-one-of-business-weeks-top-tech-trends-for-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
